| Application | Versions | CVDM | All Contacts |
| .rtp Inspector | | 1411 | 2016 |
| @task | | 486 | 694 |
| 20/20 Insight GOLD | | 1631 | 2330 |
| 2X | | 3340 | 4771 |
| 3 Media Web CMS | | 1074 | 1534 |
| 3CX | | 4759 | 6798 |
| 3D-Doctor | | 2171 | 3102 |
| 3rdRail | | 1380 | 1971 |
| 4D | | 1615 | 2307 |
| 4S DAWN | | 2752 | 3931 |
| 4th Dimension | | 2030 | 2901 |
| A2B UID Comply | | 1263 | 1803 |
| Aastra | | 5190 | 7414 |
| Abakus VCL | | 10129 | 14470 |
| Abas | | 1035 | 1478 |
| ABBYY | FineReader | 1936 | 2766 |
| ABBYY | FlexiCapture/FormReader | 1207 | 1725 |
| ABBYY | FotoReader | 1733 | 2475 |
| ABBYY | Lingvo | 925 | 1322 |
| ABBYY | PDF Transformer | 1285 | 1837 |
| ABBYY | Recognition Server | 745 | 1064 |
| ABBYY | ScanTo Office | 808 | 1154 |
| ABBYY | | 1121 | 1602 |
| ABC Analyzer | | 1387 | 1982 |
| Abra | | 1191 | 1702 |
| ABS | Customer Appointment Manager | 447 | 638 |
| ABS | Patient Appointment Manager | 619 | 885 |
| ABS | Staff Files | 573 | 818 |
| ABS | Visual Staff Scheduler | 7322 | 10461 |
| Absolute | | 596 | 851 |
| Absorb LMS | | 525 | 750 |
| Abstract Pro | | 462 | 661 |
| AC&NC | JetStor | 1129 | 1613 |
| Accela | | 3183 | 4547 |
| Accellion | | 1975 | 2822 |
| Accellos | | 831 | 1187 |
| Accelrys | | 808 | 1154 |
| Access Dimensions | | 1137 | 1624 |
| Access eforms | | 808 | 1154 |
| AccountMate | | 580 | 829 |
| Accruent | | 2219 | 3170 |
| AccuRev | | 862 | 1232 |
| ACDSee | | 784 | 1120 |
| AceProject | | 5911 | 8445 |
| ACI | | 737 | 1053 |
| ACL | | 682 | 974 |
| Acme | | 1466 | 2094 |
| Acquia | | 3889 | 5555 |
| Acresso | | 525 | 750 |
| Acronis | | 23927 | 34182 |
| Acsis | | 675 | 963 |
| Actimize | | 470 | 672 |
| Actinic | | 416 | 594 |
| ActionWorks | | 808 | 1154 |
| Activant | | 3802 | 5432 |
| Activant | Prophet 21 | 925 | 1322 |
| ActivePDF | | 541 | 773 |
| ActiveStrategy | | 447 | 638 |
| ActiveStrategy | Enterprise | 447 | 638 |
| ActiveVOS | | 501 | 717 |
| ActiveXpert | | 627 | 896 |
| ActivIdentity | | 1027 | 1467 |
| Actuate | | 8036 | 11480 |
| Acumatica | | 706 | 1008 |
| Acunetix | | 1270 | 1814 |
| Ad Server | | 2407 | 3438 |
| Adaptec | | 416 | 594 |
| ADC | | 3615 | 5163 |
| ADERANT | | 1161 | 1658 |
| Adexa | | 525 | 750 |
| ADInstruments | PowerLab | 11298 | 16139 |
| ADInstruments | | 1387 | 1982 |
| Adobe | Premiere Pro | 1427 | 2038 |
| Adobe | Flash Builder | 612 | 874 |
| Adobe | Flash Player | 51023 | 72890 |
| Adobe | Flash Professional | 745 | 1064 |
| Adobe | Flex | 3308 | 4726 |
| Adobe | Illustrator | 2187 | 3125 |
| Adobe | InDesign | 10843 | 15490 |
| Adobe | Photoshop | 16527 | 23610 |
| Adobe | Premiere | 5684 | 8120 |
| Adobe | Flash | 956 | 1366 |
| Adobe | LiveCycle | 1788 | 2554 |
| Adobe | Fireworks | 549 | 784 |
| Adobe | DreamWeaver | 7048 | 10069 |
| Adobe | Day CQ | 714 | 1019 |
| Adobe | Creative Suite | 2932 | 4189 |
| Adobe | CQ5 | 690 | 986 |
| Adobe | Connect | 4297 | 6138 |
| Adobe | ColdFusion | 13728 | 19611 |
| Adobe | Captivate | 612 | 874 |
| Adobe | AIR | 486 | 694 |
| Adobe | After Effects | 3998 | 5712 |
| Adobe | Acrobat | 6499 | 9285 |
| Adobe | Acrobat 8 | 431 | 616 |
| ADP | Taxware | 643 | 918 |
| ADP | | 5316 | 7594 |
| ADP | PFW | 439 | 627 |
| ADP | eTime | 753 | 1075 |
| AdRem | | 1521 | 2173 |
| ADTRAN | | 2282 | 3259 |
| Advanced Installer | | 682 | 974 |
| AdvancedEMR | | 1481 | 2117 |
| AdvancedMD | | 635 | 907 |
| Advantys | | 1991 | 2845 |
| Advent | | 2729 | 3898 |
| Aegis | | 3262 | 4659 |
| Aerohive | | 549 | 784 |
| AeroScout | | 1215 | 1736 |
| AFS | | 494 | 706 |
| AfterLogic | | 697 | 997 |
| Agentrics | | 533 | 762 |
| AgentTime Scheduler | | 3308 | 4726 |
| AgentWebRanking | | 2626 | 3752 |
| Agresso | | 4179 | 5970 |
| Aheeva | | 573 | 818 |
| Ahsay | | 23575 | 33678 |
| AIM Software | | 697 | 997 |
| AIMMS | | 776 | 1109 |
| Air2Web | | 619 | 885 |
| AirMagnet | | 871 | 1243 |
| aiSee | | 1819 | 2598 |
| Aivea Commerce Server | | 941 | 1344 |
| Ajax | | 4791 | 6843 |
| Akamai | | 3441 | 4917 |
| Akorri | BalancePoint | 808 | 1154 |
| Aladdin | | 1945 | 2778 |
| Alcatel | OmniPCX Enterprise | 470 | 672 |
| Alcatel | | 2838 | 4054 |
| Alcatel | Mobility | 776 | 1109 |
| Alcatel | IP Telephony | 2533 | 3618 |
| Alcatel | Data networks | 941 | 1344 |
| Alcatel | Contact centers | 745 | 1064 |
| Alcatel | Unified Communications | 769 | 1098 |
| Alcatel | Lucent | 871 | 1243 |
| Aldon | | 1317 | 1882 |
| Alexsys Team 2 | | 1733 | 2475 |
| Alfresco | | 11697 | 16710 |
| Algorithmics | | 933 | 1333 |
| Alienware | | 518 | 739 |
| Alight Enterprise | 6 | 1035 | 1478 |
| Alloy Navigator | | 603 | 862 |
| AllPile | | 13054 | 18648 |
| Allscripts | MyWay | 510 | 728 |
| AllScripts | | 7997 | 11424 |
| Alpha Software | | 2274 | 3248 |
| Alpha Tec | | 407 | 582 |
| AlphaTrust | PRONTO | 431 | 616 |
| Altair | | 2023 | 2890 |
| Altera | | 1309 | 1870 |
| Alterian | | 5950 | 8501 |
| Altitude uCI Suite | | 1129 | 1613 |
| Alt-N | | 1176 | 1680 |
| Altova | MapForce | 407 | 582 |
| Altova | | 2274 | 3248 |
| Altova | XMLspy | 470 | 672 |
| AMAX | | 1592 | 2274 |
| Amazon | EC2 | 7370 | 10528 |
| Amazon | Webservices | 1749 | 2498 |
| Amazon | Web Services | 15319 | 21885 |
| Amazon | VPC | 455 | 650 |
| Amazon | | 5292 | 7560 |
| Amazon | Kindle Fire | 737 | 1053 |
| Amazon | S3 | 1568 | 2240 |
| Amberpoint | | 847 | 1210 |
| Amcat | | 1098 | 1568 |
| Amcom | | 1089 | 1557 |
| AMD | Opteron | 776 | 1109 |
| AMD | | 3073 | 4390 |
| Amdocs | | 3049 | 4357 |
| Amdocs | Clarify | 1396 | 1994 |
| Amodat | | 714 | 1019 |
| Amphire | | 533 | 762 |
| AMS Storage Server | | 2344 | 3349 |
| Analyse-it | | 799 | 1142 |
| Android | | 4555 | 6507 |
| ANSYS | FLUENT | 1333 | 1904 |
| ANSYS | | 3277 | 4682 |
| Ant | | 486 | 694 |
| AnthillPro | | 557 | 795 |
| AnyDoc | | 831 | 1187 |
| Anystream | | 1106 | 1579 |
| Apache | Hadoop | 1082 | 1546 |
| Apache | Tomcat | 1231 | 1758 |
| Apache | ActiveMQ | 1827 | 2610 |
| Apache | 2.2.8 | 1113 | 1590 |
| Apache | 2.2.3 | 8381 | 11973 |
| Apache | Cassandra | 447 | 638 |
| Apache | CXF | 1231 | 1758 |
| Apache | Hadoop-MapReduce | 1285 | 1837 |
| Apache | lucene | 2117 | 3024 |
| Apache | ServiceMix | 729 | 1042 |
| Apache | Solr | 847 | 1210 |
| Apache | | 28788 | 41126 |
| Apache | 2.2.9 | 2125 | 3035 |
| Apache | Subversion | 1529 | 2184 |
| Apache | 2.0.46 | 416 | 594 |
| Apache | 2.2.17 | 2461 | 3517 |
| Apache | 1.3.42 | 1089 | 1557 |
| Apache | 2.0.47 | 690 | 986 |
| Apache | 2.0.52 | 2047 | 2923 |
| Apache | 2.0.54 | 603 | 862 |
| Apache | 2.0.55 | 965 | 1378 |
| Apache | 2.0.63 | 1638 | 2341 |
| Apache | 2.2.10 | 533 | 762 |
| Apache | 2.2.11 | 1082 | 1546 |
| Apache | 2.2.14 | 1913 | 2733 |
| Apache | Camel | 2015 | 2878 |
| Apache | 2.2.16 | 965 | 1378 |
| Apache | 2.2.15 | 1764 | 2520 |
| Apache | 1.3.41 | 886 | 1266 |
| Apache | 2.2 | 603 | 862 |
| Aperture VISTA | | 799 | 1142 |
| Apex | | 2916 | 4166 |
| Apian | SurveyPro 4 | 776 | 1109 |
| Apian | SurveyPro 5 | 462 | 661 |
| Apigee | | 455 | 650 |
| AppAssure | | 980 | 1400 |
| Appian | | 1521 | 2173 |
| Apple | Mac OS | 16934 | 24192 |
| Apple | X-Serve | 1372 | 1960 |
| Apple | Xsan | 1246 | 1781 |
| Apple | Final Cut Pro | 4987 | 7123 |
| Apple | | 5026 | 7179 |
| Apple | MAC/OS | 7378 | 10539 |
| Apple | iPhone | 1435 | 2050 |
| Apple | iPad | 1576 | 2251 |
| Apple | iMac | 1294 | 1848 |
| Apple | iOS | 980 | 1400 |
| Apple | Mac | 19945 | 28493 |
| Appligent | | 1207 | 1725 |
| Applimation | | 1027 | 1467 |
| Applix | | 2415 | 3450 |
| AppLoader | | 658 | 941 |
| Apprise | | 1152 | 1646 |
| Appro | | 792 | 1131 |
| Approva | BizRights | 1067 | 1523 |
| AppSense | | 2618 | 3741 |
| Apptricity | | 462 | 661 |
| AppViewXS | | 1450 | 2072 |
| Aprimo | | 1121 | 1602 |
| Apriso | | 423 | 605 |
| Apteco | | 518 | 739 |
| Arbor | | 956 | 1366 |
| Arbor | Peakflow | 1960 | 2800 |
| ARCHIBUS | | 2689 | 3842 |
| ArchiCAD | | 854 | 1221 |
| arcplan | | 1043 | 1490 |
| ArcSight | | 3269 | 4670 |
| Arena PLM | | 2995 | 4278 |
| Argent Defender | | 4438 | 6339 |
| Arial Software | | 1623 | 2318 |
| Ariba | Elite | 6021 | 8602 |
| Ariba | | 7017 | 10024 |
| Arkeia | | 910 | 1299 |
| ARM | | 6758 | 9654 |
| ArticSoft | OpenPGP | 423 | 605 |
| Articulate | | 4735 | 6765 |
| Artologik | | 518 | 739 |
| Aruba Network | | 1058 | 1512 |
| AS/AP | | 439 | 627 |
| Asbru Software | | 1842 | 2632 |
| ASCENTIS | | 714 | 1019 |
| ASG | | 4203 | 6003 |
| Asigra | | 729 | 1042 |
| Asite | | 893 | 1277 |
| Asknet | | 494 | 706 |
| askSam | | 737 | 1053 |
| ASM 3500 | | 1137 | 1624 |
| ASM 500 | | 3206 | 4581 |
| ASP-db | | 2540 | 3629 |
| Aspect | Call Center | 416 | 594 |
| Aspect | eWFM | 580 | 829 |
| Aspect | | 3238 | 4626 |
| Aspect AGM | | 690 | 986 |
| Aspen | Beowulf | 2932 | 4189 |
| ASPEN | OneLiner | 4430 | 6328 |
| AssetNow | NX | 682 | 974 |
| Assetsystem | | 1333 | 1904 |
| AssetWIN | | 1380 | 1971 |
| AssureNET | | 431 | 616 |
| AssurX | CATSWeb | 2015 | 2878 |
| AssurX | | 439 | 627 |
| Asterisk | | 1607 | 2296 |
| Astoria | | 431 | 616 |
| AT&T | | 11556 | 16509 |
| AT&T Connect | | 486 | 694 |
| Atelier Web | | 11768 | 16811 |
| Atempo | | 541 | 773 |
| Atex | | 5379 | 7683 |
| ATG | | 3112 | 4446 |
| Atlassian | Crucible | 564 | 806 |
| Atlassian | JIRA | 1106 | 1579 |
| Atlassian | GreenHopper | 1067 | 1523 |
| Atlassian | FishEye | 1184 | 1691 |
| Atlassian | Confluence | 1999 | 2856 |
| Atlassian | Clover | 737 | 1053 |
| Atlassian | Bamboo | 737 | 1053 |
| Atlassian | | 4273 | 6104 |
| Atlassian | Crowd | 501 | 717 |
| AtMail | | 455 | 650 |
| AtomPark | | 1106 | 1579 |
| Atrixware | | 486 | 694 |
| Attachmate | EXTRA | 760 | 1086 |
| Attachmate | | 1677 | 2397 |
| Attunity | | 1089 | 1557 |
| Atypon | | 737 | 1053 |
| Audible Magic | CopySense | 533 | 762 |
| AudioCodes | | 5096 | 7280 |
| AUGEO5 | | 658 | 941 |
| Auralog | | 792 | 1131 |
| AuraPortal | | 2470 | 3528 |
| Auto FX | | 995 | 1422 |
| Autodesk | AutoCAD Productstream | 995 | 1422 |
| Autodesk | AutoCAD Revit Inside - Contractors/Builders | 407 | 582 |
| Autodesk | AutoCAD Revit Architecture Visualization Suite | 1717 | 2453 |
| Autodesk | AutoCAD Revit Architecture Suite | 1161 | 1658 |
| Autodesk | AutoCAD Revit Architecture | 564 | 806 |
| Autodesk | AutoCAD Revit | 4077 | 5824 |
| Autodesk | AutoCAD Raster Design | 5723 | 8176 |
| Autodesk | AutoCAD Navisworks Manage | 1027 | 1467 |
| Autodesk | AutoCAD Productstream Professional | 479 | 683 |
| Autodesk | AutoCAD Plant 3D | 933 | 1333 |
| Autodesk | AutoCAD P&ID | 714 | 1019 |
| Autodesk | AutoCAD Navisworks Simulate | 893 | 1277 |
| Autodesk | AutoCAD Navisworks Review | 902 | 1288 |
| Autodesk | AutoCAD Navisworks Manufacturing | 799 | 1142 |
| Autodesk | AutoCAD Vault Manufacturing | 1858 | 2654 |
| Autodesk | AutoCAD Revit Inside - MEP | 1466 | 2094 |
| Autodesk | AutoCAD Quantity Takeoff | 1137 | 1624 |
| Autodesk | AutoCAD Maya | 1387 | 1982 |
| AutoDesk | | 3285 | 4693 |
| Autodesk | Revit Architecture | 525 | 750 |
| Autodesk | Revit | 3833 | 5477 |
| Autodesk | Maya | 1027 | 1467 |
| Autodesk | CAD 3D | 690 | 986 |
| Autodesk | CAD 2D | 1333 | 1904 |
| Autodesk | AutoCAD VIZ | 3214 | 4592 |
| Autodesk | AutoCAD Vault | 596 | 851 |
| Autodesk | AutoCAD Vault Workgroup | 1498 | 2139 |
| Autodesk | AutoCAD Revit Inside - Structure | 1756 | 2509 |
| Autodesk | AutoCAD Vault Collaboration | 603 | 862 |
| Autodesk | AutoCAD Mudbox | 956 | 1366 |
| Autodesk | AutoCAD Survey | 925 | 1322 |
| Autodesk | AutoCAD Streamline | 799 | 1142 |
| Autodesk | AutoCAD SketchBook Pro | 3779 | 5398 |
| Autodesk | AutoCAD Showcase | 5002 | 7146 |
| Autodesk | AutoCAD Revit Structure Suite | 815 | 1165 |
| Autodesk | AutoCAD Revit MEP Suite | 1106 | 1579 |
| Autodesk | AutoCAD Visualization Suite | 2093 | 2990 |
| Autodesk | AutoCAD AutoSketch | 1607 | 2296 |
| Autodesk | AutoCAD Electrical | 1960 | 2800 |
| Autodesk | AutoCAD Ecotect Analysis | 917 | 1310 |
| Autodesk | AutoCAD Design Review | 988 | 1411 |
| Autodesk | AutoCAD Combustion | 2697 | 3853 |
| Autodesk | AutoCAD MotionBuilder | 651 | 930 |
| Autodesk | AutoCAD Civil Design | 612 | 874 |
| Autodesk | AutoCAD FBX | 1215 | 1736 |
| Autodesk | AutoCAD Civil | 2180 | 3114 |
| Autodesk | AutoCAD Cleaner | 1740 | 2486 |
| Autodesk | AutoCAD Architecture | 5950 | 8501 |
| Autodesk | AutoCAD Alias Design | 431 | 616 |
| Autodesk | AutoCAD 3ds Max Design | 2470 | 3528 |
| Autodesk | AutoCAD 3ds Max | 1521 | 2173 |
| Autodesk | AutoCAD | 83049 | 118642 |
| Autodesk | Architectural Desktop | 501 | 717 |
| Autodesk | 3DS Max | 1380 | 1971 |
| Autodesk | AutoCAD Mechanical Desktop | 949 | 1355 |
| Autodesk | AutoCAD MapGuide Studio | 965 | 1378 |
| Autodesk | AutoCAD Civil 3D | 4689 | 6698 |
| Autodesk | AutoCAD Mechanical | 3402 | 4861 |
| Autodesk | AutoCAD FMDesktop | 455 | 650 |
| Autodesk | AutoCAD MapGuide Enterprise | 980 | 1400 |
| Autodesk | AutoCAD MapGuide | 1505 | 2150 |
| Autodesk | AutoCAD Map 3D | 2313 | 3304 |
| Autodesk | AutoCAD Map | 690 | 986 |
| Autodesk | AutoCAD LT | 5699 | 8142 |
| Autodesk | AutoCAD Kynapse | 407 | 582 |
| Autodesk | AutoCAD Inventor Tooling Suite | 431 | 616 |
| Autodesk | AutoCAD Inventor Suite | 1082 | 1546 |
| Autodesk | AutoCAD Inventor Simulation Suite | 910 | 1299 |
| Autodesk | AutoCAD Inventor Routed Systems Suite | 910 | 1299 |
| Autodesk | AutoCAD Inventor Professional Suite | 2030 | 2901 |
| Autodesk | AutoCAD Inventor LT Suite | 416 | 594 |
| Autodesk | AutoCAD HumanIK | 407 | 582 |
| Autodesk | AutoCAD MEP | 1317 | 1882 |
| Autodesk | AutoCAD Land Desktop | 1662 | 2374 |
| Autodesk Inventor | Inventor | 2501 | 3573 |
| AutoForm | PartDesigner | 690 | 986 |
| AutomatedQA | | 1459 | 2083 |
| Autonomy | IDOL | 400 | 571 |
| Autonomy | iManage | 2705 | 3864 |
| Autonomy | KeyView | 1725 | 2464 |
| Autonomy | | 8208 | 11726 |
| Autonomy | Virage | 1161 | 1658 |
| Autonomy | ZANTAZ | 1505 | 2150 |
| Autotask | | 799 | 1142 |
| Avactis | | 470 | 672 |
| Avalanche | Mobility Center Wavelink | 1004 | 1434 |
| Avalanche | Mobility Center | 549 | 784 |
| Avalara | | 1309 | 1870 |
| avantstar | | 431 | 616 |
| avast | | 5307 | 7582 |
| Avaya | PBX | 6248 | 8926 |
| Avaya | | 57750 | 82499 |
| Avaya | Modular Messaging | 925 | 1322 |
| Avaya | Merlin Magix | 956 | 1366 |
| Avaya | IP Telephony | 839 | 1198 |
| Avaya | Communication Manager | 753 | 1075 |
| Avaya | CMS | 416 | 594 |
| Avaya | system | 1779 | 2542 |
| Avaya | Aura® Communication Manager | 494 | 706 |
| Avaya | Aura | 603 | 862 |
| Avaya | IP Office | 3018 | 4312 |
| Avaya EPABX Dealers | | 462 | 661 |
| AVECTRA | netFORUM | 400 | 571 |
| AVG | | 6084 | 8691 |
| AVI | | 462 | 661 |
| Avira | | 925 | 1322 |
| Avocent | | 7479 | 10685 |
| Avtech | | 6758 | 9654 |
| Axeda | | 635 | 907 |
| Axence | nVision 4 | 729 | 1042 |
| Axigen | | 1270 | 1814 |
| AXIS | | 603 | 862 |
| AXIUM | | 4092 | 5846 |
| Axolotl | EMR | 706 | 1008 |
| Axure | RP Pro | 1858 | 2654 |
| Axway | | 2759 | 3942 |
| Azima DLI | | 1246 | 1781 |
| B2 Spice | | 1631 | 2330 |
| Babylon | | 1152 | 1646 |
| Backbase | | 949 | 1355 |
| BackupAssist | | 769 | 1098 |
| BakBone | | 690 | 986 |
| Balmori Software | | 3121 | 4458 |
| Balsamiq | | 5566 | 7952 |
| Ban Man Pro | | 745 | 1064 |
| BARB | | 721 | 1030 |
| Barracuda | | 9792 | 13989 |
| Basecamp | | 910 | 1299 |
| BasWare | | 447 | 638 |
| BatchMaster | | 721 | 1030 |
| Baynote | | 658 | 941 |
| BCGSoft | | 5582 | 7974 |
| Beagle Software | | 4532 | 6474 |
| BeamYourScreen | | 612 | 874 |
| Bellwether | ePMX | 573 | 818 |
| Benefit Software | | 941 | 1344 |
| Bentley | AutoPLANT | 470 | 672 |
| Bentley | | 2870 | 4099 |
| Bentley | ProSteel | 573 | 818 |
| Bentley Microstation | | 11305 | 16150 |
| Bersoft | | 533 | 762 |
| Bid2Win | | 753 | 1075 |
| BigFix | | 784 | 1120 |
| BigMachines | | 1027 | 1467 |
| BirchStreet | | 1599 | 2285 |
| Bissantz | | 776 | 1109 |
| BitDefender | | 11250 | 16072 |
| Bitrix | | 3983 | 5690 |
| BitRock | InstallBuilder | 1615 | 2307 |
| BitRock | | 1670 | 2386 |
| BizAgi | | 1019 | 1456 |
| BizFlow | | 925 | 1322 |
| Bizzuka | OnDeCC | 6703 | 9576 |
| Black Duck | | 486 | 694 |
| Blackbaud | eTapestry | 2007 | 2867 |
| Blackbaud | Raiser's Edge | 658 | 941 |
| Blackbaud | | 5307 | 7582 |
| BlackBerry | | 18236 | 26051 |
| BlackBoard | WebCT | 3489 | 4984 |
| Blackfish SQL | | 1380 | 1971 |
| BlackLine | | 1662 | 2374 |
| Blast Software | | 470 | 672 |
| Blue Coat | | 4171 | 5958 |
| Blue Martini | | 1333 | 1904 |
| Bluearc | | 1498 | 2139 |
| BlueCielo | | 1285 | 1837 |
| BlueHornet | | 416 | 594 |
| Bluelink | | 400 | 571 |
| BMC | Marimba | 455 | 650 |
| BMC | | 27801 | 39715 |
| BMC | Service Desk Express | 3685 | 5264 |
| BMC | Remedy Service Desk | 612 | 874 |
| BMC | Remedy | 14700 | 21000 |
| BMC | Magic | 470 | 672 |
| BMC | GTS | 541 | 773 |
| BMC | Control-M | 941 | 1344 |
| BMC | Bladelogic | 1357 | 1938 |
| BMC | Atrium | 479 | 683 |
| BMC | Remedy ITSM | 1231 | 1758 |
| BNA Software | | 956 | 1366 |
| bNet Software | | 854 | 1221 |
| BOARD BI | | 2226 | 3181 |
| BoardVantage | | 619 | 885 |
| Bomgar | | 3567 | 5096 |
| Book King | | 721 | 1030 |
| BorderWare | | 675 | 963 |
| Borland | StarTeam | 596 | 851 |
| Borland | | 1474 | 2106 |
| Box Office Xpress | | 1137 | 1624 |
| Box.net | | 878 | 1254 |
| BP Logix | | 627 | 896 |
| BQE | Archioffice | 847 | 1210 |
| BQE | ArchiOffice v8 | 486 | 694 |
| Brainshark | | 2069 | 2957 |
| BravoSolution | | 1270 | 1814 |
| Bricscad | | 11847 | 16923 |
| Bricsnet | | 525 | 750 |
| Bridgeline | | 1779 | 2542 |
| Brightidea | | 494 | 706 |
| Broadchoice | | 501 | 717 |
| BroadSoft | | 1913 | 2733 |
| BroadVision | | 2038 | 2912 |
| Brocade | SAN | 1733 | 2475 |
| Brocade | | 4759 | 6798 |
| Brown Bear | | 1239 | 1770 |
| BrowserCMS | | 1450 | 2072 |
| BSQUARE | | 588 | 840 |
| BugAware | | 658 | 941 |
| BugBox | | 2038 | 2912 |
| Bug-Track.com | | 501 | 717 |
| Bugzilla | | 9831 | 14045 |
| Bullhorn | | 697 | 997 |
| Byteworx | | 1568 | 2240 |
| C | | 1067 | 1523 |
| C# | | 18596 | 26566 |
| C/C++ | | 31548 | 45069 |
| C++ | | 2360 | 3371 |
| C++ Builder | | 1380 | 1971 |
| CA | Datacom | 784 | 1120 |
| CA | Wily Introscope | 2446 | 3494 |
| CA | Unicenter | 3630 | 5186 |
| CA | | 12505 | 17864 |
| CA | Spectrum | 776 | 1109 |
| CA | SiteMinder | 1082 | 1546 |
| CA | NSM | 682 | 974 |
| CA | NetQoS | 972 | 1389 |
| CA | Librarian | 447 | 638 |
| CA | IDMS | 1795 | 2565 |
| CA | Erwin | 2164 | 3091 |
| CA | eHealth | 431 | 616 |
| CA | Clarity | 5096 | 7280 |
| CA | AutoSys | 1145 | 1635 |
| CA | ArcServe | 4203 | 6003 |
| CA | APM | 416 | 594 |
| CA | Anti-Virus | 400 | 571 |
| CA | Endevor | 1098 | 1568 |
| CAD | | 3121 | 4458 |
| CAD Analyst/ADAM | | 1184 | 1691 |
| CAD CAE | | 3206 | 4581 |
| CAD/CAM | | 2383 | 3405 |
| Cadence | | 2367 | 3382 |
| CADSIM Plus | | 1795 | 2565 |
| CAI Networks | WebMux | 784 | 1120 |
| CA-IDMS | | 2493 | 3562 |
| Calabrio | | 682 | 974 |
| Calcium Software | | 1239 | 1770 |
| Calender Software | | 2729 | 3898 |
| Caliach Vision | | 651 | 930 |
| Callidus | | 1655 | 2363 |
| CALUMO | | 1207 | 1725 |
| Calypso | | 1050 | 1501 |
| Cameleon | | 479 | 683 |
| Cameo Suite | | 651 | 930 |
| CampaignMonitor | | 682 | 974 |
| CAMS | | 416 | 594 |
| Camstar | | 557 | 795 |
| Camtasia Studio | | 470 | 672 |
| Candidate Manager | | 470 | 672 |
| Canon | | 1975 | 2822 |
| Canto Cumulus | | 1215 | 1736 |
| Capscan | | 470 | 672 |
| CargoMax | | 697 | 997 |
| CargoWise | | 4578 | 6541 |
| Carl software | | 753 | 1075 |
| CARL Source | | 596 | 851 |
| Carlson Software | | 2219 | 3170 |
| Cascade Server | | 1851 | 2643 |
| CaseComplete | | 407 | 582 |
| CaseLogistix | | 823 | 1176 |
| Casewise | | 1921 | 2744 |
| Caspio | | 1035 | 1478 |
| Cassiopae | | 564 | 806 |
| Castlerock | | 1027 | 1467 |
| Caterease | | 1074 | 1534 |
| Cavium | | 808 | 1154 |
| caWeb4 | | 494 | 706 |
| CCS Service Request | | 3536 | 5051 |
| CDC | PivotalCRM | 4430 | 6328 |
| CDC | ROSS | 1638 | 2341 |
| CDC | Saratoga CRM | 1121 | 1602 |
| CDC | | 3951 | 5645 |
| CEA Software | | 886 | 1266 |
| Celum | | 619 | 885 |
| Censeo 360 | | 941 | 1344 |
| Census | | 431 | 616 |
| Centage | | 549 | 784 |
| Centercode | | 541 | 773 |
| Central Desktop | | 690 | 986 |
| Centrify | | 941 | 1344 |
| Ceridian | | 423 | 605 |
| Certeon | | 447 | 638 |
| CETIS Software | | 769 | 1098 |
| Cezanne | | 1842 | 2632 |
| CGI | | 7825 | 11178 |
| Change Manager | | 1380 | 1971 |
| ChannelAdvisor | | 658 | 941 |
| Charlesriver | | 2101 | 3002 |
| CHARON-VAX | | 3121 | 4458 |
| Checkbox Survey | | 1655 | 2363 |
| CheckPoint | Firewall | 5793 | 8277 |
| CheckPoint | | 29894 | 42706 |
| ChemBioOffice | | 6947 | 9923 |
| Chemcad | | 12693 | 18133 |
| Chsbuildersoftware | | 729 | 1042 |
| Ciena | | 1537 | 2195 |
| CIGNEX | | 525 | 750 |
| CIMS Light | | 2657 | 3797 |
| CinCom | | 2148 | 3069 |
| CinCom | Smalltalk | 635 | 907 |
| Cisco | Security Agent | 1074 | 1534 |
| Cisco | Security | 1623 | 2318 |
| Cisco | routers | 7354 | 10506 |
| Cisco | PIX | 2689 | 3842 |
| Cisco | PBX | 690 | 986 |
| Cisco | MPLS (Multi Protocol Label Switching | 697 | 997 |
| Cisco | MDS | 1638 | 2341 |
| Cisco | Mars | 4837 | 6910 |
| Cisco | SMARTnet | 549 | 784 |
| Cisco | Nexus 5000 Series | 431 | 616 |
| Cisco | | 338366 | 483381 |
| Cisco | Telepresence | 1302 | 1859 |
| Cisco | UCCE | 2109 | 3013 |
| Cisco | UCCX | 3967 | 5667 |
| Cisco | Unified Communications | 933 | 1333 |
| Cisco | Unified Communications Manager | 1481 | 2117 |
| Cisco | United Computing Systems (UCS | 815 | 1165 |
| Cisco | Unity | 1333 | 1904 |
| Cisco | ITP | 501 | 717 |
| Cisco | Wireless | 1834 | 2621 |
| Cisco | Nexus | 1677 | 2397 |
| Cisco | WAAS | 2078 | 2968 |
| Cisco | ASA | 2501 | 3573 |
| Cisco | Nexus 7000 | 1325 | 1893 |
| Cisco | Ironport | 5731 | 8187 |
| Cisco | 3750 | 878 | 1254 |
| Cisco | 6500 | 407 | 582 |
| Cisco | 7200 | 557 | 795 |
| Cisco | 7600 | 1011 | 1445 |
| Cisco | ACS | 4053 | 5790 |
| Cisco | ASA 5500 Firewalls | 769 | 1098 |
| Cisco | CallManager | 6272 | 8960 |
| Cisco | Callmanger | 658 | 941 |
| Cisco | Catalyst | 3818 | 5454 |
| Cisco | infrastructure | 1231 | 1758 |
| Cisco | Catalyst 6500 Switches | 949 | 1355 |
| Cisco | Catalyst Switches | 1686 | 2408 |
| Cisco | CCIE | 3003 | 4290 |
| Cisco | CCNA | 588 | 840 |
| Cisco | IP Phones | 1200 | 1714 |
